The Arbiter - Game assignment management (for registered users only)
NEW and RECERTIFYING referees, be sure to check the MSYSA Referee site for the calendar of classes.
Referee Fee Chart 2008-09
Age Group | Game Format | Duration | Select team Referee fee's | Premier team Referee fee's |
U9/10 | 6 v 6 | 25 minute halves | $30 referee only |
|
U11/12 | 8 v 8 | 30 minute halves | $30/$20/$20 |
|
U13/14 | 11 v 11 | 35 minute halves | $35/$25/$25 | $40/$30/$30 |
U15/16, HSO | 11 v 11 | 40 minute halves | $40/$30/$30 | $50/$35/$35 |
U17/18 | 11 v 11 | 45 minute halves | $50/$35/$35 | $60/$40/$40 |
Note: For WSSL Select games home team pays total referee fee.
For Premier games each team pays half.